Курсовая работа: Моделирование и исследование обрабатывающего участка цеха, производящего обработку деталей
19 TRANSFER 393 0 0
CCC 20 TEST 205 0 0
21 LINK 205 0 0
OTK 22 TERMINATE 0 0 0
23 GENERATE 1 0 0
24 TERMINATE 1 0 0
25 GENERATE 1 0 0
FFF 26 MARK 498 0 0
27 TEST 498 0 0
28 SAVEVALUE 498 0 0
29 UNLINK 498 0 0
30 ADVANCE 498 1 0
31 TRANSFER 497 0 0
ABC1 32 TERMINATE 498 0 0
33 GENERATE 1 0 0
KKK 34 MARK 506 0 0
35 TEST 506 0 0
36 SAVEVALUE 506 0 0
37 UNLINK 506 0 0
38 ADVANCE 506 1 0
39 TRANSFER 505 0 0
ABC2 40 TERMINATE 506 0 0
FACILITY ENTRIES UTIL. AVE. TIME AVAIL. OWNER PEND INTER RETRY DELAY
STAN1 770 0.607 39.394 1 1109 0 0 0 0
STAN2 393 0.472 60.067 1 0 0 0 0 0
USER CHAIN SIZE RETRY AVE.CONT ENTRIES MAX AVE.TIME
BUF2 99 0 48.892 1103 101 2216.312
BUF1 0 0 0.067 205 3 16.247
SAVEVALUE RETRY VALUE