Курсовая работа: Моделювання роботи регульованої ділянки
POLN 10017 2
VER_OTKAZA 10018 2
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
100 1 GENERATE 215 0 0
101 2 SAVEVALUE 215 0 0
110 3 GATE 215 0 0
120 4 SEIZE 103 0 0
130 5 ADVANCE 103 0 0
140 6 RELEASE 103 0 0
150 7 QUEUE 103 0 0
160 8 SEIZE 103 0 0
170 9 DEPART 103 0 0
180 10 ADVANCE 103 1 0
190 11 RELEASE 102 0 0
200 12 TERMINATE 102 0 0
290 NAK2 SAVEVALUE 112 0 0
300 14 QUEUE 112 83 0
310 15 SEIZE 29 0 0
320 16 DEPART 29 0 0
330 17 ADVANCE 29 0 0
340 18 ADVANCE 29 1 0
350 19 RELEASE 28 0 0
370 20 TERMINATE 28 0 0
1000 21 GENERATE 1 0 0
1010 22 SAVEVALUE 1 0 0
1020 23 TERMINATE 1 0 0
FACILITY ENTRIES UTIL. AVE._TIME AVAILABLE OWNER PEND INTER RETRY DELAY
PERV 103 0.523 30.50 1 0 0 0 0 0
VTOR 103 0.483 28.18 1 215 0 0 0 0