Курсовая работа: Разработка функциональной схемы конечного автомата
001
1011
001
1100
001
1101
001
1110
011
0000
000
0000
000
Таблица № 6 | ||||||||||||||||
α1 | α2 | Q1 | Q2 | Q3 | Q4 | Q1 (t+1) | Q2 (t+1) | Q3 (t+1) | Q4 (t+1) | z1 | z2 | z3 | T1 | T2 | T3 | T4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
0 | 0 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
0 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
1 | 0 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Т1 Таблица № 7 | ||||||||||||||||
Qk αm | 0000 | 0001 | 0011 | 0010 | 0110 | 0111 | 0101 | 0100 | 1100 | 1101 | 1111 | 1110 | 1010 | 1011 | 1001 | 1000 |
00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 |
01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 |
Т2 Таблица № 8 | ||||||||||||||||
Qk αm | 0000 | 0001 | 0011 | 0010 | 0110 | 0111 | 0101 | 0100 | 1100 | 1101 | 1111 | 1110 | 1010 | 1011 | 1001 | 1000 |
00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 |
01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | - | 1 | 1 | 1 | 0 | 0 |
10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | 1 | 0 | 1 | 0 | 0 |
Т3 Таблица № 9 | ||||||||||||||||
Qk αm | 0000 | 0001 | 0011 | 0010 | 0110 | 0111 | 0101 | 0100 | 1100 | 1101 | 1111 | 1110 | 1010 | 1011 | 1001 | 1000 |
00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | 1 | 1 | 1 | 1 | 1 |
10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
Т4 Таблица № 10 | ||||||||||||||||
Qk αm | 0000 | 0001 | 0011 | 0010 | 0110 | 0111 | 0101 | 0100 | 1100 | 1101 | 1111 | 1110 | 1010 | 1011 | 1001 | 1000 |
00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 |
01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | - | 0 | 1 | 1 | 1 | 1 |
Z1 Таблица № 11 | ||||||||||||||||
Qk αm | 0000 | 0001 | 0011 | 0010 | 0110 | 0111 | 0101 | 0100 | 1100 | 1101 | 1111 | 1110 | 1010 | 1011 | 1001 | 1000 |
00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Z2 Таблица № 12 | ||||||||||||||||
Qk αm | 0000 | 0001 | 0011 | 0010 | 0110 | 0111 | 0101 | 0100 | 1100 | 1101 | 1111 | 1110 | 1010 | 1011 | 1001 | 1000 |
00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Z3 Таблица № 13 | ||||||||||||||||
Qk αm | 0000 | 0001 | 0011 | 0010 | 0110 | 0111 | 0101 | 0100 | 1100 | 1101 | 1111 | 1110 | 1010 | 1011 | 1001 | 1000 |
00 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | 1 | 1 |
01 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | 1 | 0 |
11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | 1 | 1 |
10 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 |
Записываем выражения для функции возбуждения и выходов.
T1=α1 α2Q1Q2Q3+ α1Q1Q2Q3Q4+Q1Q2Q4+Q1Q2Q3=