Курсовая работа: Разработка программных продуктов
| Somova S.S. | 2654.00 | 600.69 | 168.10 | 3264.40 |
|_________________________|________|________|________|_________|
| Dedov D.D. | 1655.00 | 700.56 | 684.10 | 1680.40 |
|_________________________|________|________|________|_________|
| Popova P.P. | 3545.00 | 800.85 | 165.40 | 4210.60 |
|_________________________|________|________|________|_________|
| Sidova S.S. | 1658.00 | 900.75 | 168.10 | 2566.10 |
|_________________________|________|________|________|_________|
| Komov K.K. | 6574.00 | 1000.95 | 642.10 | 7000.60 |
|_________________________|________|________|________|_________|
Ivanov I.I. 1000.0 100.53 166.5 9004.5
Petrov P.P. 2000.0 200.62 167.5 1864.4
Repina G.G. 3000.0 300.43 164.5 3150.5
Sidirov F.F. 4000.0 400.44 148.1 4256.5
Kotov K.K. 1512.0 500.67 168.4 1864.5
Somova S.S. 2654.0 600.69 168.1 3264.4
Dedov D.D. 1655.0 700.56 684.1 1680.4
Popova P.P. 3545.0 800.85 165.4 4210.6
Sidova S.S. 1658.0 900.75 168.1 2566.1
Komov K.K. 6574.0 1000.95 642.1 7000.6
5.1.2. Результирующий Файл:
a) Ведомость зарплаты:
Vivod zarplati
____________________________________________________________
| fio | oklad | premi9 | nalog | Itogo |
|_________________________|________|________|________|_________|
| Ivanov I.I. | 1000.00 | 100.53 | 166.50 | 9004.50 |
|_________________________|________|________|________|_________|
| Petrov P.P. | 2000.00 | 200.62 | 167.50 | 1864.40 |