Реферат: Интеллектуальные информационные системы 5
198 ZAN ADVANCE 206 1 0
199 28 DEPART 205 0 0
200 29 LEAVE 205 0 0
205 OTK SAVEVALUE 205 0 0
210 31 TEST 205 0 0
215 32 SAVEVALUE 109 0 0
220 33 ASSIGN 109 0 0
225 34 ADVANCE 109 1 0
230 35 TRANSFER 108 0 0
235 NOT SAVEVALUE 208 0 0
236 37 ENTER 208 0 0
237 38 QUEUE 208 0 0
238 39 ADVANCE 208 0 0
239 40 DEPART 208 0 0
240 41 LEAVE 208 0 0
245 42 TEST 208 0 0
250 43 SAVEVALUE 60 0 0
255 44 ASSIGN 60 0 0
260 45 ADVANCE 60 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 04-05-2009 11:56:23 page 3
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
265 46 TRANSFER 60 0 0
270 TXIE SAVEVALUE 244 0 0
275 48 TEST 244 0 0
280 49 SPLIT 244 0 0
285 50 TERMINATE 244 0 0
290 DNE SAVEVALUE 1 0 0
295 52 SAVEVALUE 1 0 0
300 53 SAVEVALUE 1 0 0