Реферат: Проектирование активных RC-фильтров
X_U42.x_lf412.vlim 1.329E-03
X_U42.x_lf412.vlp -2.367E-11
X_U42.x_lf412.vln -2.633E-11
TOTAL POWER DISSIPATION 1.95E-01 WATTS
NODE VOLTAGE NODE VOLTAGE NODE VOLTAGE NODE VOLTAGE
( out) 1.9714 ($N_0002) 1.0000 ($N_0003) 1.0000
($N_0004) 1.0000 ($N_0005) 1.0000
($N_0007) 2.3000 ($N_0008) 1.9714
($N_0009) -15.0000 ($N_0010) 15.0000
($N_0011) 1.0000 ($N_0012) 15.0000
($N_0013) -15.0000 ($N_0014) 1.0000
($N_0017) 15.0000 ($N_0018) -15.0000
(X_U29.6)-125.9E-06 (X_U29.7) 1.0000
(X_U29.8) 1.0000 (X_U29.9) 0.0000
(X_U43.6)-267.1E-06 (X_U43.7) 2.0699
(X_U43.8) 2.0699 (X_U43.9) 0.0000
(X_U29.10) 1.6604 (X_U29.11) 14.6590
(X_U29.12) 14.6590 (X_U29.53) 13.5000
(X_U29.54) -13.5000 (X_U29.90)-76.64E-09
(X_U29.91) 25.0000 (X_U29.92) -25.0000
(X_U29.99) 0.0000 (X_U43.10) 2.6310
(X_U43.11) 14.6570 (X_U43.12) 14.6570
(X_U43.53) 13.5000 (X_U43.54) -13.5000
(X_U43.90) 1.9714 (X_U43.91) 25.0000
(X_U43.92) -25.0000 (X_U43.99) 0.0000
(X_U42.x_lf412.6)-302.2E-06 (X_U42.x_lf412.7) 2.3664
(X_U42.x_lf412.8) 2.3664 (X_U42.x_lf412.9) 0.0000
(X_U42.x_lf412.10) 1.6604 (X_U42.x_lf412.11) 14.6590
(X_U42.x_lf412.12) 14.6590 (X_U42.x_lf412.53) 13.5000