Контрольная работа: Имитационное моделирование

34 RELEASE 179 0 0

35 ASSIGN 179 0 0

36 ASSIGN 179 0 0

ZAK2 37 QUEUE 291 0 0

38 SEIZE 291 0 0

39 ASSIGN 291 0 0

40 DEPART 291 0 0

41 ADVANCE 291 0 0

42 RELEASE 291 0 0

43 ASSIGN 291 0 0

44 ASSIGN 291 0 0

45 TRANSFER 291 0 0

KONEC 46 ASSIGN 400 0 0

47 SAVEVALUE 400 0 0

48 TABULATE 400 0 0

49 TABULATE 400 0 0

50 TERMINATE 400 0 0

FACILITY ENTRIES UTIL. AVE. TIME AVAIL. OWNER PEND INTER RETRY DELAY

CEM11 420 0.975 10.135 1 0 0 0 0 0

ZAK11 439 0.992 9.866 1 0 0 0 0 0

ZAK22 291 0.662 9.929 1 0 0 0 0 0

CEM22 179 0.433 10.573 1 0 0 0 0 0

QUEUE MAX CONT. ENTRY ENTRY (0) AVE. CONT. AVE. TIME AVE. (-0) RETRY

CEMENT 31 0 420 2 14.070 146.322 147.022 0

ZAKAL 13 0 439 6 6.213 61.818 62.675 0

ZAKALIV 5 0 291 129 0.433 6.505 11.684 0

CEMEN 2 0 179 114 0.104 2.533 6.975 0

TABLE MEAN STD. DEV. RANGE RETRY FREQUENCY CUM. %

SORTDETALI 3.322 0.812 0

К-во Просмотров: 423
Бесплатно скачать Контрольная работа: Имитационное моделирование