Контрольная работа: Имитационное моделирование
5 ASSIGN 596 0 0
6 DEPART 596 0 0
7 ADVANCE 596 0 0
8 RELEASE 596 0 0
9 ASSIGN 596 0 0
10 ASSIGN 596 0 0
ZAK1 11 QUEUE 729 0 0
12 SEIZE 729 0 0
13 ASSIGN 729 0 0
14 DEPART 729 0 0
15 ADVANCE 729 0 0
16 RELEASE 729 0 0
17 ASSIGN 729 0 0
18 ASSIGN 729 0 0
19 ASSIGN 729 0 0
20 ASSIGN 729 0 0
21 ASSIGN 729 0 0
22 TEST 729 0 0
23 TEST 329 0 0
24 TRANSFER 196 0 0
KONEC 25 ASSIGN 400 0 0
26 SAVEVALUE 400 0 0
27 TABULATE 400 0 0
28 TABULATE 400 0 0
29 TERMINATE 400 0 0
FACILITY ENTRIES UTIL. AVE. TIME AVAIL. OWNER PEND INTER RETRY DELAY
CEM11 596 0.805 9.925 1 0 0 0 0 0
ZAK11 729 0.996 10.043 1 0 0 0 0 0
QUEUE MAX CONT. ENTRY ENTRY (0) AVE. CONT. AVE. TIME AVE. (-0) RETRY