Контрольная работа: Моделирование сети
80 10 SEIZE 65 0 0
81 11 ADVANCE 65 0 0
90 12 RELEASE 65 0 0
91 13 TEST 65 0 0
92 14 TEST 65 0 0
93 15 TEST 44 0 0
94 16 TERMINATE 0 0 0
96 A3 SEIZE 117 0 0
97 18 ADVANCE 117 0 0
98 19 RELEASE 117 0 0
99 20 SEIZE 117 0 0
100 21 ADVANCE 117 0 0
101 22 RELEASE 117 0 0
102 23 ASSIGN 117 0 0
103 24 ASSIGN 117 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:35:36 page 2
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
103.1 25 SEIZE 117 0 0
103.2 26 ADVANCE 117 0 0
103.3 27 RELEASE 117 0 0
104 28 SEIZE 117 0 0
105 29 ADVANCE 117 1 0
106 30 RELEASE 116 0 0
107 31 TEST 116 0 0
108 32 TEST 116 0 0
109 33 TERMINATE 116 0 0
111 A2 SEIZE 21 0 0
112 35 ADVANCE 21 0 0
113 36 RELEASE 21 0 0