Контрольная работа: Моделирование сети
103.2 27 ADVANCE 152 0 0
103.3 28 RELEASE 152 0 0
104 29 SEIZE 152 0 0
105 30 ADVANCE 152 0 0
106 31 RELEASE 152 0 0
107 32 TEST 152 1 0
108 33 TEST 114 0 0
109 34 TERMINATE 73 0 0
111 A2 SEIZE 66 0 0
112 36 ADVANCE 66 0 0
113 37 RELEASE 66 0 0
114 38 SEIZE 66 0 0
115 39 ADVANCE 66 1 0
116 40 RELEASE 65 0 0
116.1 41 TEST 65 0 0
117 42 TERMINATE 10 0 0
117.1 D1 ASSIGN 55 0 0
117.2 44 ASSIGN 55 0 0
117.3 45 TRANSFER 55 1 0
118 A1 SEIZE 63 0 0
119 47 ADVANCE 63 1 0
120 48 RELEASE 62 0 0
121 49 SEIZE 62 0 0
122 50 ADVANCE 62 1 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:55:00 page 3
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
123 51 RELEASE 61 0 0
123.1 52 TEST 61 0 0
124 53 TERMINATE 14 0 0