Контрольная работа: Моделирование сети
1090 85 RELEASE 85 0 0
1091 86 TEST 85 0 0
1092 87 TEST 85 2 0
1093 88 TEST 66 0 0
1094 89 TEST 39 0 0
1095 90 TERMINATE 0 0 0
1096 B4 SEIZE 105 0 0
1097 92 ADVANCE 105 0 0
1098 93 RELEASE 105 0 0
1099 94 SEIZE 105 0 0
10100 95 ADVANCE 105 0 0
10101 96 RELEASE 105 0 0
10102 97 ASSIGN 105 0 0
10103 98 ASSIGN 105 0 0
10103.1 99 SEIZE 105 0 0
10103.2 100 ADVANCE 105 1 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 09:55:00 page 4
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
10103.3 101 RELEASE 104 13 0
10104 102 SEIZE 91 0 0
10105 103 ADVANCE 91 1 0
10106 104 RELEASE 90 0 0
10107 105 TEST 90 0 0
10108 106 TEST 70 0 0
10109 107 TEST 51 0 0
10110 108 TERMINATE 36 0 0
10111 B1 SEIZE 63 0 0
10112 110 ADVANCE 63 0 0
10113 111 RELEASE 63 0 0