Контрольная работа: Моделирование сети
910 FF TEST 46 0 0
920 37 TEST 46 0 0
930 38 TEST 34 0 0
940 39 TERMINATE 0 0 0
960 A3 SEIZE 72 0 0
970 41 ADVANCE 72 1 0
980 42 RELEASE 71 0 0
990 43 SEIZE 71 0 0
1000 44 ADVANCE 71 0 0
1010 45 RELEASE 71 0 0
1020 46 ASSIGN 71 0 0
1030 47 ASSIGN 71 0 0
1031 48 SEIZE 71 0 0
1032 49 ADVANCE 71 0 0
1033 50 RELEASE 71 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 10:31:08 page 3
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
1040 51 SEIZE 71 0 0
1050 52 ADVANCE 71 0 0
1060 53 RELEASE 71 0 0
1070 54 TEST 71 0 0
1080 55 TEST 37 0 0
1090 56 TERMINATE 0 0 0
1110 A2 SEIZE 49 0 0
1120 58 ADVANCE 49 0 0
1130 59 RELEASE 49 0 0
1140 60 SEIZE 49 0 0
1150 61 ADVANCE 49 1 0
1160 62 RELEASE 48 0 0