Контрольная работа: Моделирование сети

1830 94 TEST 50 0 0

1831 95 UNLINK 12 0 0

1832 96 TERMINATE 12 0 0

1833 BB1 TEST 38 0 0

1834 98 UNLINK 7 0 0

1835 99 TERMINATE 7 0 0

1836 BB2 TEST 31 0 0

GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 10:31:08 page 4

LINE LOC BLOCK_TYPE NTRY_COUNT CURRENT_COUNT RETRY

1837 101 UNLINK 15 0 0

1838 102 TERMINATE 15 0 0

1839 BB3 TEST 16 0 0

1840 104 UNLINK 12 0 0

1841 BB4 TERMINATE 16 0 0

1850 FF1 TEST 49 0 0

1860 107 TEST 38 0 0

1870 108 TEST 38 0 0

1880 109 TERMINATE 0 0 0

2000 110 GENERATE 1 0 0

2010 111 TERMINATE 1 0 0

FACILITY ENTRIES UTIL. AVE._TIME AVAILABLE OWNER PEND INTER RETRY DELAY

PC1 92 0.567 5.08 1 0 0 0 0 0

K1 92 0.567 5.08 1 0 0 0 0 0

SW 167 0.579 2.27 1 195 0 0 0 0

K3 143 0.593 3.45 1 193 0 0 0 0

FS 71 0.510 7.18 1 0 0 0 0 0

K2 98 0.589 4.99 1 0 0 0 0 0

PC2 98 0.589 4.99 1 177 0 0 0 1

USER_CHAIN CHAIN_SIZE RETRY AVE.CONT ENTRIES MAX AVE.TIME

К-во Просмотров: 1467
Бесплатно скачать Контрольная работа: Моделирование сети