Курсовая работа: Автоматическая система регулирования промышленного кондиционера

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Columns 21 through 37

0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

K =

1.0e+003 *


Columns 1 through 12

0.0004 0.0064 0.0046 -0.0111 0.0123 0.0006 0.0060 -0.0045 0.0004 0.0060 0.0045 0.0046

0.0006 0.0021 0.0055 -0.0062 0.0107 0.0005 0.0020 -0.0055 0.0007 0.0020 0.0055 0.0148

0.0021 0.0062 0.0043 -0.0115 0.0122 0.0021 0.0068 -0.0043 0.0016 0.0061 0.0043 0.0395

0.0023 0.0057 0.0037 -0.0011 0.0110 0.0021 0.0056 -0.0037 0.0027 0.0064 0.0038 -0.0981

Columns 13 through 24

-0.0165 0.0305 -0.0271 0.0328 -0.0278 -0.0629 -0.0589 -0.0539 -0.0589 0.0373 -0.1078 0.0462

0.0382 -0.0327 0.0614 -0.0367 0.0630 -0.0073 0.0034 -0.0202 0.0034 -0.0268 0.0053 -0.0211

-0.0126 0.0753 -0.0215 0.0795 -0.0221 0.1055 0.0455 0.1545 0.0455 0.0897 0.0883 0.0549

-0.0270 -0.0866 -0.0464 -0.0869 -0.0482 -0.0302 0.0153 -0.0766 0.0153 -0.1052 0.0240 -0.0859

Columns 25 through 36

-0.1173 -0.1704 -0.0363 -0.2339 -0.0512 -0.1978 -0.0673 -0.3134 -0.1028 0.0004 -0.0002 -0.0008

0.0054 0.1627 0.0338 0.2241 0.0479 0.1893 0.0633 0.3033 0.0968 0.0006 0.0007 0.0000


0.0982 -0.5156 -0.0681 -0.7405 -0.1021 -0.6439 -0.1429 -1.0379 -0.2414 0.0004 -0.0002 0.0006

0.0244 0.5344 0.0678 0.7721 0.1016 0.6741 0.1429 1.0857 0.2443 0.0003 -0.0006 0.0002

Column 37

-0.0003

0.0003

-0.0006

0.0006

К-во Просмотров: 661
Бесплатно скачать Курсовая работа: Автоматическая система регулирования промышленного кондиционера