Курсовая работа: Автоматическая система регулирования промышленного кондиционера
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0.9827 0 0 0 0 0 0 0 0 0 0 0
0 0.9985 0 0 0 0 0 0 0 0 0 0
0 0.0164 0.9918 0 0 0 0 0 0 0 0 0
0 0 0 0.9985 0 0 0 0 0 0 0 0
0 0 0 0.0155 0.9923 0 0 0 0 0 0 0
0 0 0 0 0 0.9984 0 0 0 0 0 0
0 0 0 0 0 0.0278 0.9861 0 0 0 0 0
0 0 0 0 0 0 0 0.9992 0 0 0 0
0 0 0 0 0 0 0 0.0278 0.9861 0 0 0
0 0 0 0 0 0 0 0 0 0.9991 0 0
0 0 0 0 0 0 0 0 0 0.0112 0.9944 0
0 0 0 0 0 0 0 0 0 0 0 0.9988
0 0 0 0 0 0 0 0 0 0 0 0.0093
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
Columns 25 through 33
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0