Курсовая работа: Моделирование и анализ электронных схем на ЭВМ
VBE 6.56E-01 7.11E-01 -6.56E-01 -3.40E-01 -6.56E-01
VBC -4.98E+00 -6.29E-02 8.74E+00 9.39E+00 8.74E+00
VCE 5.64E+00 7.74E-01 -9.39E+00 -9.73E+00 -9.39E+00
BETADC 2.70E+02 8.95E+01 1.70E+02 2.39E+00 1.70E+02
GM 1.54E-02 4.56E-02 1.29E-01 3.33E-06 1.29E-01
RPI 2.05E+04 1.93E+03 1.42E+03 9.76E+05 1.42E+03
RX 3.70E+01 5.00E+01 7.00E+01 1.00E+00 7.00E+01
RO 1.92E+05 8.98E+03 2.48E+04 9.19E+08 2.48E+04
CBE 2.17E-11 1.24E-11 4.08E-11 2.00E-09 4.08E-11
CBC 5.41E-12 4.45E-11 4.73E-12 4.97E-10 4.73E-12
CJS 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
BETAAC 3.16E+02 8.80E+01 1.83E+02 3.25E+00 1.83E+02
CBX/CBX2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FT/FT2 9.06E+07 1.28E+08 4.50E+08 2.13E+02 4.50E+08
NAME XQ4.Q2 XQ5.Q1 XQ5.Q2 XQ6.Q1 XQ6.Q2
MODEL XQ4.KT818 XQ5.KT316 XQ5.KT819 XQ6.KT316 XQ6.KT819
IB -3.61E-08 8.81E-05 3.35E-05 8.81E-05 3.35E-05
IC -8.63E-08 5.93E-03 1.36E-03 5.93E-03 1.36E-03
VBE -3.40E-01 7.35E-01 5.98E-01 7.35E-01 5.98E-01
VBC 9.39E+00 -4.46E+00 -5.20E+00 -4.46E+00 -5.20E+00
VCE -9.73E+00 5.20E+00 5.80E+00 5.20E+00 5.80E+00
BETADC 2.39E+00 6.73E+01 4.06E+01 6.73E+01 4.06E+01
GM 3.33E-06 2.20E-01 5.25E-02 2.20E-01 5.25E-02
RPI 9.76E+05 3.03E+02 9.81E+02 3.03E+02 9.81E+02
RX 1.00E+00 6.67E+01 2.00E+00 6.67E+01 2.00E+00
RO 9.19E+08 1.77E+04 6.27E+04 1.77E+04 6.27E+04
CBE 2.00E-09 2.29E-11 3.24E-09 2.29E-11 3.24E-09
CBC 4.97E-10 2.00E-12 5.93E-10 2.00E-12 5.93E-10
CJS 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00