Курсовая работа: Моделирование и анализ электронных схем на ЭВМ
CBX/CBX2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FT/FT2 2.13E+02 1.41E+09 2.18E+06 1.41E+09 2.18E+06
NAME XQ7.Q1 XQ7.Q2 XQ8.Q1 XQ8.Q2 XQ9.Q1
MODEL XQ7.KT316 XQ7.KT819 XQ8.KT361 XQ8.KT818 XQ9.KT361
IB 6.91E-05 7.20E-07 -2.73E-05 -1.41E-06 -2.73E-05
IC 4.62E-03 8.85E-06 -4.65E-03 -1.21E-05 -4.65E-03
VBE 7.27E-01 4.68E-01 -6.66E-01 -4.68E-01 -6.66E-01
VBC -3.47E+00 -4.19E+00 7.40E+00 8.07E+00 7.40E+00
VCE 4.19E+00 4.66E+00 -8.07E+00 -8.54E+00 -8.07E+00
BETADC 6.68E+01 1.23E+01 1.71E+02 8.60E+00 1.71E+02
GM 1.73E-01 3.42E-04 1.76E-01 4.68E-04 1.76E-01
RPI 3.86E+02 4.81E+04 1.03E+03 2.46E+04 1.03E+03
RX 6.67E+01 2.00E+00 7.00E+01 1.00E+00 7.00E+01
RO 2.26E+04 9.51E+06 1.77E+04 6.45E+06 1.77E+04
CBE 1.84E-11 2.24E-09 4.53E-11 2.24E-09 4.53E-11
CBC 2.14E-12 6.31E-10 4.98E-12 5.20E-10 4.98E-12
CJS 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
BETAAC 6.67E+01 1.64E+01 1.81E+02 1.15E+01 1.81E+02
CBX/CBX2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FT/FT2 1.34E+09 1.90E+04 5.58E+08 2.70E+04 5.58E+08
NAME XQ9.Q2 XQ10.Q1 XQ10.Q2 XDA1.Q1 XDA1.Q2
MODEL XQ9.KT818 XQ10.KT316 XQ10.KT819 XDA1.VT1 XDA1.VT2
IB -1.41E-06 6.91E-05 7.20E-07 6.83E-11 6.53E-10
IC -1.21E-05 4.62E-03 8.85E-06 1.04E-04 1.04E-04
VBE -4.68E-01 7.27E-01 4.68E-01 6.62E-01 6.57E-01
VBC 8.07E+00 -3.47E+00 -4.19E+00 -4.45E+00 -4.46E+00
VCE -8.54E+00 4.19E+00 4.66E+00 5.11E+00 5.11E+00
BETADC 8.60E+00 6.68E+01 1.23E+01 1.52E+06 1.59E+05
GM 4.68E-04 1.73E-01 3.42E-04 4.02E-03 4.01E-03