Курсовая работа: Моделирование и анализ электронных схем на ЭВМ
RX 1.00E+00 6.67E+01 2.00E+00 6.67E+01 2.00E+00
RO 8.60E+08 1.76E+04 6.23E+04 1.80E+04 6.25E+04
CBE 2.00E-09 2.30E-11 3.25E-09 2.26E-11 3.24E-09
CBC 4.97E-10 2.00E-12 5.93E-10 2.00E-12 5.93E-10
CJS 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
BETAAC 3.34E+00 9.67E+01 5.68E+01 3.44E+01 5.68E+01
CBX/CBX2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FT/FT2 2.27E+02 1.41E+09 2.19E+06 1.40E+09 2.19E+06
NAME XQ7.Q1 XQ7.Q2 XQ8.Q1 XQ8.Q2 XQ9.Q1
MODEL XQ7.KT316 XQ7.KT819 XQ8.KT361 XQ8.KT818 XQ9.KT361
IB 4.86E-05 7.91E-07 -2.02E-05 -1.42E-06 -2.04E-05
IC 4.65E-03 9.20E-06 -4.67E-03 -1.26E-05 -4.70E-03
VBE 7.26E-01 4.69E-01 -6.65E-01 -4.69E-01 -6.65E-01
VBC -3.47E+00 -4.19E+00 7.40E+00 8.07E+00 7.40E+00
VCE 4.19E+00 4.66E+00 -8.07E+00 -8.54E+00 -8.07E+00
BETADC 9.55E+01 1.16E+01 2.31E+02 8.85E+00 2.31E+02
GM 1.74E-01 3.56E-04 1.77E-01 4.86E-04 1.78E-01
RPI 5.57E+02 4.28E+04 1.43E+03 2.46E+04 1.42E+03
RX 6.67E+01 2.00E+00 7.00E+01 1.00E+00 7.00E+01
RO 2.24E+04 9.15E+06 1.76E+04 6.21E+06 1.75E+04
CBE 1.85E-11 2.24E-09 4.54E-11 2.24E-09 4.55E-11
CBC 2.14E-12 6.31E-10 4.98E-12 5.20E-10 4.98E-12
CJS 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
BETAAC 9.68E+01 1.52E+01 2.52E+02 1.19E+01 2.52E+02
CBX/CBX2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FT/FT2 1.34E+09 1.97E+04 5.59E+08 2.80E+04 5.61E+08
NAME XQ9.Q2 XQ10.Q1 XQ10.Q2 XDA1.Q1 XDA1.Q2
MODEL XQ9.KT818 XQ10.KT316 XQ10.KT819 XDA1.VT1 XDA1.VT2
IB -1.54E-06 4.89E-05 8.61E-07 6.83E-11 6.53E-10