Курсовая работа: Моделирование и анализ электронных схем на ЭВМ
VBE -4.72E-01 7.26E-01 4.72E-01 6.62E-01 6.57E-01
VBC 8.07E+00 -3.46E+00 -4.19E+00 -4.45E+00 -4.46E+00
VCE -8.54E+00 4.19E+00 4.66E+00 5.11E+00 5.11E+00
BETADC 9.11E+00 9.55E+01 1.19E+01 1.52E+06 1.59E+05
GM 5.43E-04 1.75E-01 3.97E-04 4.02E-03 4.01E-03
RPI 2.26E+04 5.54E+02 3.93E+04 3.55E+08 3.93E+07
RX 1.00E+00 6.67E+01 2.00E+00 0.00E+00 0.00E+00
RO 5.56E+06 2.23E+04 8.19E+06 1.00E+12 1.00E+12
CBE 2.25E-09 1.86E-11 2.24E-09 0.00E+00 0.00E+00
CBC 5.20E-10 2.15E-12 6.31E-10 0.00E+00 0.00E+00
CJS 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
BETAAC 1.23E+01 9.67E+01 1.56E+01 1.43E+06 1.58E+05
CBX/CBX2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FT/FT2 3.12E+04 1.34E+09 2.20E+04 6.40E+16 6.39E+16
NAME XDA2.Q1 XDA2.Q2
MODEL XDA2.VT1 XDA2.VT2
IB 6.83E-11 6.53E-10
IC 1.04E-04 1.04E-04
VBE 6.62E-01 6.57E-01
VBC -4.45E+00 -4.46E+00
VCE 5.11E+00 5.11E+00
BETADC 1.52E+06 1.59E+05
GM 4.02E-03 4.01E-03
RPI 3.55E+08 3.93E+07
RX 0.00E+00 0.00E+00
RO 1.00E+12 1.00E+12
CBE 0.00E+00 0.00E+00
CBC 0.00E+00 0.00E+00
CJS 0.00E+00 0.00E+00