Контрольная работа: Моделирование сети
10103.2 125 ADVANCE 43 0 0
10103.3 126 RELEASE 43 0 0
10104 127 SEIZE 43 0 0
10105 128 ADVANCE 43 0 0
10106 129 RELEASE 43 0 0
10107 130 TEST 43 0 0
10108 131 TEST 39 0 0
10109 132 TEST 36 0 0
10109.1 133 TEST 31 0 0
10109.2 134 TEST 25 0 0
10109.3 135 TEST 20 0 0
10110 136 TERMINATE 20 0 0
10111 B1 SEIZE 45 0 0
10112 138 ADVANCE 45 0 0
10113 139 RELEASE 45 0 0
10114 140 SEIZE 45 0 0
10115 141 ADVANCE 45 0 0
10116 142 RELEASE 45 0 0
10116.1 143 TEST 45 0 0
10117 144 TERMINATE 15 0 0
10117.1 D3 ASSIGN 30 0 0
GPSS/PC Report file REPORT.GPS. (V 2, # 37349) 12-16-2009 10:15:31 page 5
LINE LOC BLOCK_TYPE ENTRY_COUNT CURRENT_COUNT RETRY
10117.2 146 ASSIGN 30 0 0
10117.3 147 TRANSFER 30 0 0
10118 B2 SEIZE 28 0 0
10119 149 ADVANCE 28 0 0
10120 150 RELEASE 28 0 0
10121 151 SEIZE 28 0 0