Курсовая работа: Колонна для перегона коньячного спирта
0 0 0 0.1892 0.9048 0 0 0
0 0 0 0 0 0.9959 0 0
0 0 0 0 0 0.0134 0.9933 0
0 0 0 0 0 0 0 0.9672
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Columns 9 through 14
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0.9954 0 0 0 0 0
0.0135 0.9933 0 0 0 0
0 0 0.9910 0 0 0
0 0 0.1439 0.9277 0 0
0 0 0 0 0.9976 0
0 0 0 0 0.0119 0.9940
Bd =
-0.5429 0
-0.2525 0
-0.0047 0