Реферат: Цифровая математическая модель динамики полёта самолёта Ту 154Б в режиме
Xbal 5005.372
Початкова тяга силової установки 5069.611
Початкова тяга двигуна 1689.870
Початкова приборна швидкiсть 104.880
Ступiнь повздовжної статичної стiйкостi -0.319
Запас стiйкостi по перевантаженню -0.426
Витрата руля висоти на одиницю перевантаження -15.385
Перiод коливань (по швидкостi) 57.543
Дослідження динамічної подібності розробленої моделі та реального "вільного" об'єкту, використовуючи метод Рунге-Кутти другого порядку з корекцією у середній похідній.
T V Vpr H a teta P1 dV ny Psu traekt
0.0 110.00 104.880 1000.00 9.131 9.131 1689.870 -6.392 1.0690 5069.6107 0.0000
1.0 110.00 104.880 1000.00 9.131 9.131 1689.870 -6.392 1.0690 5069.6107 0.0000
2.0 110.00 104.880 1000.00 9.131 9.131 1689.870 -6.392 1.0690 5069.6108 0.0002
3.0 109.99 104.870 1000.04 9.357 9.427 1689.870 -7.392 1.1036 5069.7758 0.0699
4.0 109.93 104.812 1000.40 9.529 9.859 1689.870 -7.392 1.1294 5070.6305 0.3294
5.0 109.82 104.698 1001.33 9.525 10.162 1689.870 -7.392 1.1262 5072.1567 0.6374
6.0 109.66 104.537 1002.82 9.500 10.412 1689.870 -7.392 1.1190 5074.1879 0.9121
7.0 109.45 104.336 1004.80 9.503 10.663 1689.870 -7.392 1.1152 5076.6695 1.1603
8.0 109.21 104.095 1007.24 9.515 10.909 1689.870 -7.392 1.1121 5079.5838 1.3938
9.0 108.94 103.818 1010.10 9.526 11.137 1689.870 -7.392 1.1080 5082.8963 1.6107
10.0 108.63 103.509 1013.35 9.536 11.342 1689.870 -7.392 1.1030 5086.5580 1.8059
11.0 108.30 103.173 1016.93 9.547 11.524 1689.870 -7.392 1.0977 5090.5166 1.9765
12.0 107.94 102.814 1020.80 9.560 11.680 1689.870 -7.392 1.0920 5094.7174 2.1205
13.0 107.57 102.436 1024.90 9.573 11.809 1689.870 -7.392 1.0861 5099.1038 2.2366
14.0 107.18 102.047 1029.18 9.586 11.910 1689.870 -7.392 1.0800 5103.6162 2.3233
15.0 106.79 101.649 1033.57 9.600 11.980 1689.870 -7.392 1.0739 5108.1938 2.3797
16.0 106.39 101.250 1038.03 9.615 12.020 1689.870 -7.392 1.0677 5112.7750 2.4051
17.0 106.00 100.854 1042.48 9.629 12.029 1689.870 -7.392 1.0616 5117.2983 2.3996
18.0 105.61 100.466 1046.89 9.644 12.007 1689.870 -7.392 1.0557 5121.7029 2.3634
19.0 105.24 100.092 1051.18 9.658 11.955 1689.870 -7.392 1.0500 5125.9297 2.2971
20.0 104.89 99.735 1055.30 9.671 11.873 1689.870 -7.392 1.0446 5129.9218 2.2018
21.0 104.56 99.402 1059.22 9.684 11.763 1689.870 -7.392 1.0396 5133.6257 2.0790
22.0 104.25 99.096 1062.88 9.696 11.627 1689.870 -7.392 1.0350 5136.9916 1.9306
23.0 103.98 98.821 1066.23 9.707 11.466 1689.870 -7.392 1.0309 5139.9744 1.7587
24.0 103.74 98.580 1069.25 9.716 11.282 1689.870 -7.392 1.0273 5142.5343 1.5657
25.0 103.54 98.376 1071.89 9.724 11.079 1689.870 -7.392 1.0242 5144.6372 1.3545
26.0 103.38 98.212 1074.13 9.730 10.858 1689.870 -7.392 1.0217 5146.2557 1.1279
27.0 103.26 98.089 1075.95 9.735 10.624 1689.870 -7.392 1.0199 5147.3691 0.8893
28.0 103.18 98.009 1077.33 9.737 10.379 1689.870 -7.392 1.0186 5147.9637 0.6419
29.0 103.15 97.973 1078.26 9.738 10.127 1689.870 -7.392 1.0180 5148.0335 0.3892
30.0 103.16 97.980 1078.73 9.737 9.872 1689.870 -7.392 1.0180 5147.5798 0.1347
31.0 103.21 98.031 1078.75 9.734 9.616 1689.870 -7.392 1.0186 5146.6114 -0.118
32.0 103.31 98.124 1078.31 9.729 9.363 1689.870 -7.392 1.0199 5145.1443 -0.366
33.0 103.44 98.257 1077.43 9.722 9.117 1689.870 -7.392 1.0217 5143.2018 -0.605
34.0 103.62 98.429 1076.13 9.714 8.881 1689.870 -7.392 1.0241 5140.8136 -0.833
35.0 103.83 98.636 1074.43 9.705 8.658 1689.870 -7.392 1.0271 5138.0154 -1.046
36.0 104.07 98.876 1072.35 9.694 8.452 1689.870 -7.392 1.0305 5134.8486 -1.242
37.0 104.34 99.146 1069.92 9.683 8.264 1689.870 -7.392 1.0344 5131.3593 -1.418
38.0 104.64 99.440 1067.19 9.670 8.098 1689.870 -7.392 1.0387 5127.5978 -1.572
39.0 104.95 99.756 1064.20 9.657 7.955 1689.870 -7.392 1.0434 5123.6172 -1.702
40.0 105.29 100.088 1060.97 9.644 7.837 1689.870 -7.392 1.0484 5119.4735 -1.807
41.0 105.63 100.432 1057.57 9.630 7.745 1689.870 -7.392 1.0535 5115.2237 -1.885
42.0 105.98 100.784 1054.04 9.617 7.681 1689.870 -7.392 1.0589 5110.9257 -1.936
43.0 106.33 101.137 1050.43 9.604 7.645 1689.870 -7.392 1.0643 5106.6373 -1.959
44.0 106.69 101.489 1046.78 9.591 7.636 1689.870 -7.392 1.0698 5102.4149 -1.954
45.0 107.03 101.833 1043.17 9.579 7.656 1689.870 -7.392 1.0752 5098.3135 -1.922
46.0 107.36 102.166 1039.62 9.568 7.703 1689.870 -7.392 1.0804 5094.3853 -1.864
47.0 107.68 102.483 1036.20 9.557 7.777 1689.870 -7.392 1.0855 5090.6795 -1.780
48.0 107.97 102.780 1032.94 9.547 7.875 1689.870 -7.392 1.0903 5087.2414 -1.671
49.0 108.24 103.053 1029.91 9.539 7.997 1689.870 -7.392 1.0947 5084.1121 -1.541
50.0 108.48 103.298 1027.14 9.531 8.141 1689.870 -7.392 1.0987 5081.3279 -1.390
51.0 108.70 103.513 1024.66 9.525 8.304 1689.870 -7.392 1.1023 5078.9202 -1.220
52.0 108.88 103.695 1022.52 9.520 8.484 1689.870 -7.392 1.1054 5076.9147 -1.035
53.0 109.02 103.842 1020.73 9.516 8.679 1689.870 -7.392 1.1079 5075.3319 -0.836
54.0 109.13 103.952 1019.34 9.513 8.885 1689.870 -7.392 1.1098 5074.1862 -0.627
55.0 109.20 104.024 1018.35 9.511 9.100 1689.870 -7.392 1.1111 5073.4866 -0.411
56.0 109.23 104.057 1017.78 9.511 9.321 1689.870 -7.392 1.1118 5073.2360 -0.189
57.0 109.23 104.052 1017.63 9.512 9.545 1689.870 -7.392 1.1118 5073.4316 0.0335
58.0 109.18 104.009 1017.90 9.514 9.769 1689.870 -7.392 1.1112 5074.0652 0.2554
59.0 109.10 103.929 1018.60 9.517 9.990 1689.870 -7.392 1.1101 5075.1231 0.4732
60.0 108.98 103.812 1019.70 9.521 10.205 1689.870 -7.392 1.1083 5076.5862 0.6840
61.0 108.83 103.662 1021.19 9.527 10.412 1689.870 -7.392 1.1060 5078.4307 0.8852
62.0 108.65 103.479 1023.05 9.533 10.607 1689.870 -7.392 1.1031 5080.6281 1.0742
63.0 108.44 103.268 1025.26 9.540 10.789 1689.870 -7.392 1.0998 5083.1459 1.2486
64.0 108.21 103.031 1027.77 9.549 10.955 1689.870 -7.392 1.0961 5085.9474 1.4062
65.0 107.95 102.772 1030.56 9.558 11.103 1689.870 -7.392 1.0921 5088.9930 1.5451
66.0 107.67 102.493 1033.58 9.567 11.231 1689.870 -7.392 1.0877 5092.2399 1.6635
67.0 107.38 102.199 1036.79 9.578 11.338 1689.870 -7.392 1.0831 5095.6432 1.7601
68.0 107.08 101.895 1040.16 9.588 11.422 1689.870 -7.392 1.0784 5099.1559 1.8338
69.0 106.77 101.583 1043.63 9.600 11.483 1689.870 -7.392 1.0736 5102.7301 1.8838
70.0 106.46 101.269 1047.16 9.611 11.520 1689.870 -7.392 1.0687 5106.3170 1.9094
71.0 106.15 100.957 1050.71 9.622 11.533 1689.870 -7.392 1.0639 5109.8679 1.9107
72.0 105.84 100.650 1054.23 9.633 11.521 1689.870 -7.392 1.0592 5113.3348 1.8877
73.0 105.55 100.352 1057.67 9.645 11.485 1689.870 -7.392 1.0547 5116.6707 1.8409
74.0 105.26 100.068 1060.99 9.655 11.426 1689.870 -7.392 1.0504 5119.8305 1.7711
75.0 105.00 99.802 1064.16 9.665 11.345 1689.870 -7.392 1.0463 5122.7717 1.6795
76.0 104.76 99.555 1067.14 9.674 11.242 1689.870 -7.392 1.0426 5125.4547 1.5672
77.0 104.54 99.333 1069.88 9.683 11.119 1689.870 -7.392 1.0392 5127.8433 1.4362
78.0 104.34 99.137 1072.37 9.690 10.978 1689.870 -7.392 1.0362 5129.9057 1.2881
79.0 104.18 98.969 1074.56 9.696 10.822 1689.870 -7.392 1.0337 5131.6146 1.1253
80.0 104.04 98.833 1076.45 9.701 10.651 1689.870 -7.392 1.0316 5132.9475 0.9498
81.0 103.94 98.728 1078.01 9.705 10.469 1689.870 -7.392 1.0300 5133.8872 0.7643
82.0 103.87 98.658 1079.22 9.707 10.279 1689.870 -7.392 1.0289 5134.4223 0.5714
83.0 103.84 98.621 1080.08 9.708 10.082 1689.870 -7.392 1.0283 5134.5468 0.3736
84.0 103.84 98.619 1080.57 9.708 9.881 1689.870 -7.392 1.0282 5134.2607 0.1738
85.0 103.87 98.650 1080.71 9.705 9.680 1689.870 -7.392 1.0285 5133.5696 -0.025
86.0 103.94 98.716 1080.48 9.702 9.481 1689.870 -7.392 1.0294 5132.4850 -0.221
87.0 104.04 98.813 1079.91 9.697 9.286 1689.870 -7.392 1.0308 5131.0237 -0.411
88.0 104.17 98.941 1079.00 9.692 9.099 1689.870 -7.392 1.0326 5129.2077 -0.592
89.0 104.33 99.097 1077.76 9.685 8.922 1689.870 -7.392 1.0348 5127.0639 -0.762
90.0 104.51 99.280 1076.23 9.677 8.757 1689.870 -7.392 1.0375 5124.6234 -0.919
91.0 104.72 99.486 1074.41 9.668 8.606 1689.870 -7.392 1.0405 5121.9214 -1.062
92.0 104.95 99.713 1072.35 9.658 8.471 1689.870 -7.392 1.0439 5118.9961 -1.187
93.0 105.19 99.957 1070.08 9.649 8.354 1689.870 -7.392 1.0475 5115.8887 -1.294
94.0 105.45 100.215 1067.61 9.638 8.257 1689.870 -7.392 1.0514 5112.6421 -1.381
95.0 105.72 100.483 1065.00 9.628 8.180 1689.870 -7.392 1.0555 5109.3008 -1.447
96.0 106.00 100.758 1062.29 9.617 8.125 1689.870 -7.392 1.0596 5105.9100 -1.492
97.0 106.27 101.036 1059.50 9.607 8.091 1689.870 -7.392 1.0639 5102.5148 -1.516
98.0 106.55 101.312 1056.68 9.597 8.079 1689.870 -7.392 1.0682 5099.1599 -1.517
99.0 106.82 101.584 1053.86 9.587 8.090 1689.870 -7.392 1.0725 5095.8888 -1.497
100.0 107.09 101.848 1051.10 9.578 8.122 1689.870 -7.392 1.0766 5092.7430 -1.456
101.0 107.34 102.099 1048.43 9.570 8.175 1689.870 -7.392 1.0806 5089.7620 -1.395
102.0 107.57 102.336 1045.89 9.562 8.247 1689.870 -7.392 1.0844 5086.9825 -1.314
103.0 107.79 102.555 1043.51 9.555 8.339 1689.870 -7.392 1.0879 5084.4376 -1.215
104.0 107.99 102.752 1041.33 9.548 8.448 1689.870 -7.392 1.0912 5082.1573 -1.100
105.0 108.16 102.927 1039.37 9.543 8.573 1689.870 -7.392 1.0940 5080.1675 -0.970
106.0 108.31 103.075 1037.68 9.539 8.712 1689.870 -7.392 1.0965 5078.4897 -0.826
107.0 108.43 103.197 1036.26 9.535 8.862 1689.870 -7.392 1.0985 5077.1414 -0.672
108.0 108.52 103.290 1035.13 9.533 9.023 1689.870 -7.392 1.1001 5076.1354 -0.510
109.0 108.58 103.353 1034.33 9.531 9.190 1689.870 -7.392 1.1013 5075.4799 -0.340
110.0 108.61 103.386 1033.85 9.531 9.364 1689.870 -7.392 1.1019 5075.1786 -0.167
111.0 108.61 103.388 1033.70 9.531 9.540 1689.870 -7.392 1.1020 5075.2306 0.0086
112.0 108.59 103.361 1033.88 9.532 9.716 1689.870 -7.392 1.1017 5075.6302 0.1837
113.0 108.53 103.304 1034.39 9.535 9.891 1689.870 -7.392 1.1009 5076.3677 0.3561
114.0 108.44 103.218 1035.22 9.538 10.062 1689.870 -7.392 1.0996 5077.4291 0.5235
115.0 108.33 103.105 1036.37 9.542 10.226 1689.870 -7.392 1.0979 5078.7962 0.6837
116.0 108.19 102.967 1037.80 9.547 10.382 1689.870 -7.392 1.0958 5080.4473 0.8347
117.0 108.03 102.806 1039.51 9.553 10.528 1689.870 -7.392 1.0933 5082.3571 0.9747
118.0 107.85 102.624 1041.47 9.559 10.661 1689.870 -7.392 1.0905 5084.4973 1.1017
119.0 107.65 102.423 1043.65 9.566 10.781 1689.870 -7.392 1.0874 5086.8368 1.2143
120.0 107.44 102.207 1046.02 9.574 10.885 1689.870 -7.392 1.0840 5089.3422 1.3110
Дослідження якості стабілізації нового заданого значення приладової швидкості при відсутності збурення
T V Vpr H a teta P1 dV ny Psu traekt
0.0 110.00 104.880 1000.00 9.131 9.131 1689.870 -2.892 1.0690 5069.6107 0.0000
1.0 110.00 104.881 1000.00 9.096 9.088 1689.870 -2.594 1.0638 5069.5924 -0.0081
2.0 110.01 104.892 999.93 9.001 8.932 1689.870 -2.316 1.0496 5069.4171 -0.0689
3.0 110.05 104.928 999.68 8.914 8.707 1689.870 -2.705 1.0371 5068.9050 -0.2073
4.0 110.11 104.988 999.15 9.030 8.700 1689.870 -2.826 1.0559 5068.1385 -0.3299
5.0 110.17 105.050 998.48 9.120 8.768 1689.870 -2.853 1.0708 5067.4227 -0.3518
6.0 110.23 105.107 997.82 9.117 8.780 1689.870 -2.801 1.0715 5066.7850 -0.3369
7.0 110.28 105.164 997.17 9.076 8.739 1689.870 -2.697 1.0664 5066.1449 -0.3366
8.0 110.34 105.226 996.50 9.004 8.634 1689.870 -2.358 1.0568 5065.4171 -0.3707
9.0 110.42 105.306 995.70 8.890 8.417 1689.870 -2.107 1.0411 5064.4400 -0.4736
10.0 110.54 105.417 994.63 8.812 8.164 1689.870 -2.113 1.0313 5063.0641 -0.6475
11.0 110.68 105.562 993.19 8.799 7.960 1689.870 -2.095 1.0323 5061.2955 -0.8398
12.0 110.85 105.737 991.39 8.799 7.780 1689.870 -2.114 1.0357 5059.1972 -1.0191
13.0 111.05 105.939 989.26 8.797 7.617 1689.870 -2.134 1.0393 5056.8131 -1.1805
14.0 111.28 106.165 986.83 8.792 7.469 1689.870 -2.152 1.0430 5054.1830 -1.3236
15.0 111.52 106.412 984.13 8.785 7.337 1689.870 -2.166 1.0467 5051.3463 -1.4483
16.0 111.78 106.675 981.20 8.776 7.221 1689.870 -2.176 1.0504 5048.3421 -1.5545
17.0 112.05 106.952 978.08 8.765 7.123 1689.870 -2.183 1.0542 5045.2089 -1.6422
18.0 112.34 107.241 974.79 8.753 7.041 1689.870 -2.187 1.0579 5041.9845 -1.7116