Реферат: Цифровая математическая модель динамики полёта самолёта Ту 154Б в режиме

110.0 118.57 113.822 859.11 8.075 7.792 1689.870 -1.113 1.0745 4996.2667 -0.2825

111.0 118.57 113.831 858.53 8.074 7.793 1689.870 -1.111 1.0746 4996.4892 -0.2814

112.0 118.58 113.840 857.95 8.073 7.793 1689.870 -1.109 1.0746 4996.7138 -0.2803

113.0 118.59 113.849 857.37 8.072 7.793 1689.870 -1.107 1.0746 4996.9406 -0.2791

114.0 118.59 113.857 856.79 8.071 7.793 1689.870 -1.105 1.0746 4997.1694 -0.2780

115.0 118.60 113.866 856.22 8.070 7.793 1689.870 -1.103 1.0746 4997.4002 -0.2769

116.0 118.60 113.874 855.65 8.069 7.793 1689.870 -1.101 1.0746 4997.6329 -0.2759

117.0 118.61 113.882 855.08 8.068 7.793 1689.870 -1.099 1.0745 4997.8672 -0.2749

118.0 118.61 113.890 854.51 8.067 7.793 1689.870 -1.097 1.0745 4998.1029 -0.2740

119.0 118.62 113.898 853.94 8.065 7.792 1689.870 -1.095 1.0745 4998.3401 -0.2732

120.0 118.62 113.905 853.38 8.064 7.792 1689.870 -1.094 1.0745 4998.5784 -0.2724

121.0 118.63 113.913 852.81 8.057 7.784 1689.870 -1.073 1.0735 4998.8147 -0.2732

122.0 118.63 113.922 852.24 8.054 7.775 1689.870 -1.073 1.0730 4999.0342 -0.2792

123.0 118.64 113.932 851.66 8.056 7.771 1689.870 -1.078 1.0735 4999.2439 -0.2844

Д ослідження якості стабілізації приладової швидкості при відмові центрального двигуна методом Рунге-Кутти другого порядку з корекцією у середній похідній.

номінальниі значення параметрів законів управління АБСУ

T V Vpr H a teta P1 dV ny Psu traekt

0.0 110.00 104.880 1000.00 9.131 9.131 1686.000 -6.392 1.0690 5065.7404 0.0000

1.0 110.01 104.892 1000.00 9.135 9.138 1475.250 -6.381 1.0694 4854.7596 0.0032

2.0 109.95 104.836 1000.01 9.134 9.134 899.200 -6.384 1.0669 4279.7581 0.0001

3.0 109.77 104.674 999.99 9.143 9.122 -97.000 -6.396 1.0627 3286.6218 -0.0213

4.0 109.51 104.420 999.92 9.162 9.100 -288.000 -6.425 1.0601 3100.4608 -0.0614

5.0 109.26 104.191 999.76 9.180 9.069 -288.000 -6.461 1.0582 3104.9054 -0.1104

6.0 109.03 103.972 999.50 9.198 9.031 -288.000 -6.491 1.0566 3109.2071 -0.1675

7.0 108.82 103.765 999.12 9.216 8.984 -288.000 -6.521 1.0551 3113.3528 -0.2319

8.0 108.61 103.572 998.62 9.232 8.929 -288.000 -6.549 1.0537 3117.3298 -0.3034

9.0 108.42 103.394 997.98 9.248 8.866 -288.000 -6.577 1.0524 3121.1267 -0.3812

10.0 108.25 103.230 997.18 9.263 8.798 -288.000 -6.605 1.0514 3124.7347 -0.4644

11.0 108.09 103.083 996.23 9.277 8.726 -288.000 -6.632 1.0506 3128.1471 -0.5517

12.0 107.95 102.952 995.11 9.291 8.649 -288.000 -6.660 1.0501 3131.3601 -0.6421

13.0 107.82 102.838 993.82 9.304 8.570 -288.000 -6.687 1.0497 3134.3721 -0.7342

14.0 107.71 102.741 992.35 9.317 8.490 -288.000 -6.713 1.0497 3137.1840 -0.8269

15.0 107.62 102.660 990.72 9.329 8.410 -288.000 -6.739 1.0498 3139.7990 -0.9191

16.0 107.54 102.595 988.91 9.340 8.330 -288.000 -6.764 1.0502 3142.2224 -1.0096

17.0 107.48 102.546 986.94 9.350 8.253 -288.000 -6.788 1.0507 3144.4617 -1.0974

18.0 107.44 102.511 984.80 9.359 8.178 -288.000 -6.810 1.0514 3146.5260 -1.1816

19.0 107.40 102.491 982.52 9.368 8.106 -288.000 -6.832 1.0523 3148.4261 -1.2614

20.0 107.38 102.485 980.08 9.375 8.039 -288.000 -6.852 1.0533 3150.1739 -1.3360

21.0 107.38 102.490 977.52 9.382 7.977 -288.000 -6.871 1.0544 3151.7827 -1.4048

22.0 107.38 102.506 974.83 9.387 7.920 -288.000 -6.887 1.0556 3153.2663 -1.4674

23.0 107.39 102.532 972.03 9.392 7.869 -288.000 -6.902 1.0569 3154.6393 -1.5235

24.0 107.42 102.567 969.13 9.396 7.823 -288.000 -6.915 1.0582 3155.9164 -1.5727

25.0 107.44 102.609 966.14 9.399 7.784 -288.000 -6.927 1.0595 3157.1125 -1.6150

26.0 107.48 102.658 963.08 9.401 7.750 -288.000 -6.936 1.0608 3158.2419 -1.6503

27.0 107.52 102.711 959.96 9.402 7.723 -288.000 -6.943 1.0621 3159.3189 -1.6790

28.0 107.56 102.768 956.79 9.402 7.701 -288.000 -6.947 1.0633 3160.3569 -1.7010

29.0 107.61 102.828 953.58 9.401 7.684 -288.000 -6.950 1.0645 3161.3685 -1.7169

30.0 107.66 102.890 950.34 9.400 7.673 -288.000 -6.951 1.0656 3162.3652 -1.7270

31.0 107.71 102.953 947.09 9.398 7.666 -288.000 -6.950 1.0666 3163.3577 -1.7317

32.0 107.75 103.015 943.84 9.395 7.663 -288.000 -6.947 1.0675 3164.3553 -1.7317

33.0 107.80 103.077 940.58 9.392 7.664 -288.000 -6.942 1.0683 3165.3661 -1.7274

34.0 107.85 103.137 937.34 9.388 7.668 -288.000 -6.936 1.0690 3166.3968 -1.7194

35.0 107.89 103.196 934.11 9.383 7.675 -288.000 -6.928 1.0695 3167.4532 -1.7084

36.0 107.93 103.252 930.91 9.378 7.684 -288.000 -6.918 1.0700 3168.5394 -1.6949

37.0 107.97 103.305 927.73 9.373 7.694 -288.000 -6.908 1.0704 3169.6587 -1.6795

38.0 108.01 103.356 924.58 9.368 7.705 -288.000 -6.897 1.0706 3170.8131 -1.6627

39.0 108.04 103.403 921.46 9.362 7.717 -288.000 -6.884 1.0707 3172.0037 -1.6451

40.0 108.07 103.448 918.37 9.356 7.729 -288.000 -6.872 1.0708 3173.2306 -1.6271

41.0 108.10 103.489 915.32 9.351 7.741 -288.000 -6.859 1.0708 3174.4933 -1.6091

42.0 108.12 103.528 912.30 9.345 7.753 -288.000 -6.845 1.0707 3175.7903 -1.5915

43.0 108.14 103.563 909.31 9.339 7.764 -288.000 -6.832 1.0706 3177.1200 -1.5745

44.0 108.16 103.596 906.35 9.333 7.775 -288.000 -6.819 1.0704 3178.4801 -1.5584

45.0 108.18 103.626 903.42 9.327 7.784 -288.000 -6.806 1.0702 3179.8681 -1.5434

46.0 108.19 103.654 900.52 9.322 7.792 -288.000 -6.794 1.0700 3181.2812 -1.5296

47.0 108.21 103.680 897.65 9.317 7.800 -288.000 -6.781 1.0698 3182.7168 -1.5170

48.0 108.22 103.704 894.79 9.312 7.806 -288.000 -6.770 1.0696 3184.1720 -1.5057

49.0 108.22 103.727 891.96 9.307 7.812 -288.000 -6.759 1.0693 3185.6441 -1.4956

50.0 108.23 103.748 889.14 9.303 7.816 -288.000 -6.749 1.0691 3187.1308 -1.4867

51.0 108.24 103.768 886.34 9.298 7.820 -288.000 -6.739 1.0689 3188.6296 -1.4790

52.0 108.24 103.787 883.55 9.295 7.822 -288.000 -6.730 1.0687 3190.1384 -1.4723

53.0 108.25 103.805 880.78 9.291 7.825 -288.000 -6.722 1.0686 3191.6556 -1.4664

54.0 108.25 103.822 878.01 9.288 7.826 -288.000 -6.714 1.0684 3193.1794 -1.4614

55.0 108.25 103.839 875.25 9.284 7.827 -288.000 -6.707 1.0683 3194.7086 -1.4570

56.0 108.26 103.855 872.51 9.281 7.828 -288.000 -6.701 1.0682 3196.2422 -1.4532

57.0 108.26 103.870 869.76 9.279 7.829 -288.000 -6.695 1.0682 3197.7793 -1.4497

58.0 108.26 103.886 867.03 9.276 7.830 -288.000 -6.689 1.0681 3199.3195 -1.4466

59.0 108.26 103.901 864.30 9.274 7.830 -288.000 -6.684 1.0681 3200.8622 -1.4437

60.0 108.26 103.915 861.57 9.271 7.831 -288.000 -6.679 1.0681 3202.4073 -1.4409

61.0 108.26 103.930 858.85 9.269 7.831 -288.000 -6.674 1.0681 3203.9546 -1.4382

62.0 108.26 103.944 856.14 9.267 7.832 -288.000 -6.670 1.0681 3205.5041 -1.4356

63.0 108.26 103.958 853.43 9.265 7.832 -288.000 -6.665 1.0681 3207.0558 -1.4329

64.0 108.26 103.971 850.72 9.263 7.833 -288.000 -6.661 1.0681 3208.6097 -1.4302

65.0 108.26 103.984 848.02 9.261 7.834 -288.000 -6.657 1.0681 3210.1661 -1.4274

66.0 108.26 103.997 845.33 9.260 7.835 -288.000 -6.653 1.0681 3211.7248 -1.4246

67.0 108.26 104.010 842.64 9.258 7.836 -288.000 -6.649 1.0681 3213.2861 -1.4217

68.0 108.26 104.022 839.96 9.256 7.837 -288.000 -6.645 1.0681 3214.8499 -1.4188

69.0 108.26 104.034 837.28 9.254 7.838 -288.000 -6.641 1.0681 3216.4163 -1.4159

70.0 108.26 104.046 834.61 9.253 7.839 -288.000 -6.637 1.0681 3217.9851 -1.4130

71.0 108.25 104.057 831.94 9.251 7.841 -288.000 -6.634 1.0681 3219.5564 -1.4101

72.0 108.25 104.068 829.28 9.249 7.842 -288.000 -6.630 1.0681 3221.1300 -1.4072

73.0 108.25 104.078 826.62 9.247 7.843 -288.000 -6.626 1.0681 3222.7058 -1.4044

74.0 108.25 104.089 823.97 9.246 7.844 -288.000 -6.622 1.0681 3224.2837 -1.4016

75.0 108.24 104.099 821.33 9.244 7.845 -288.000 -6.618 1.0681 3225.8634 -1.3990

76.0 108.24 104.108 818.69 9.243 7.846 -288.000 -6.615 1.0681 3227.4448 -1.3963

77.0 108.23 104.118 816.05 9.241 7.847 -288.000 -6.611 1.0680 3229.0277 -1.3938

78.0 108.23 104.127 813.42 9.239 7.848 -288.000 -6.608 1.0680 3230.6120 -1.3913

79.0 108.23 104.136 810.79 9.238 7.849 -288.000 -6.604 1.0680 3232.1975 -1.3889

80.0 108.22 104.145 808.17 9.237 7.850 -288.000 -6.601 1.0680 3233.7839 -1.3866

81.0 108.22 104.153 805.56 9.235 7.851 -288.000 -6.598 1.0680 3235.3713 -1.3843

82.0 108.21 104.162 802.94 9.234 7.852 -288.000 -6.595 1.0680 3236.9594 -1.3821

83.0 108.21 104.170 800.34 9.232 7.852 -288.000 -6.592 1.0679 3238.5481 -1.3800

84.0 108.20 104.178 797.73 9.231 7.853 -288.000 -6.589 1.0679 3240.1374 -1.3779

85.0 108.20 104.186 795.13 9.230 7.854 -288.000 -6.586 1.0679 3241.7271 -1.3758

86.0 108.19 104.194 792.54 9.229 7.855 -288.000 -6.583 1.0679 3243.3172 -1.3738

87.0 108.18 104.201 789.94 9.227 7.855 -288.000 -6.580 1.0679 3244.9076 -1.3718

88.0 108.18 104.208 787.36 9.226 7.856 -288.000 -6.577 1.0679 3246.4983 -1.3698

89.0 108.17 104.216 784.77 9.225 7.857 -288.000 -6.574 1.0679 3248.0892 -1.3678

90.0 108.17 104.223 782.19 9.224 7.858 -288.000 -6.572 1.0679 3249.6802 -1.3659

91.0 108.16 104.230 779.61 9.223 7.859 -288.000 -6.569 1.0679 3251.2714 -1.3640

92.0 108.15 104.236 777.04 9.221 7.859 -288.000 -6.567 1.0679 3252.8627 -1.3621

93.0 108.15 104.243 774.47 9.220 7.860 -288.000 -6.564 1.0679 3254.4539 -1.3602

94.0 108.14 104.250 771.91 9.219 7.861 -288.000 -6.561 1.0679 3256.0452 -1.3583

95.0 108.13 104.256 769.35 9.218 7.862 -288.000 -6.559 1.0679 3257.6365 -1.3564

96.0 108.13 104.262 766.79 9.217 7.862 -288.000 -6.556 1.0679 3259.2276 -1.3546

97.0 108.12 104.268 764.23 9.216 7.863 -288.000 -6.554 1.0678 3260.8186 -1.3528

98.0 108.11 104.274 761.68 9.215 7.864 -288.000 -6.552 1.0678 3262.4094 -1.3510

99.0 108.11 104.280 759.13 9.214 7.865 -288.000 -6.549 1.0678 3264.0000 -1.3492

100.0 108.10 104.286 756.59 9.213 7.866 -288.000 -6.547 1.0678 3265.5903 -1.3474

101.0 108.09 104.292 754.05 9.212 7.866 -288.000 -6.545 1.0678 3267.1802 -1.3457

102.0 108.08 104.297 751.51 9.211 7.867 -288.000 -6.542 1.0678 3268.7698 -1.3440

103.0 108.08 104.303 748.98 9.210 7.868 -288.000 -6.540 1.0678 3270.3590 -1.3423

104.0 108.07 104.308 746.45 9.209 7.869 -288.000 -6.538 1.0678 3271.9478 -1.3406

105.0 108.06 104.313 743.92 9.208 7.869 -288.000 -6.536 1.0678 3273.5361 -1.3389

106.0 108.05 104.319 741.40 9.207 7.870 -288.000 -6.533 1.0678 3275.1239 -1.3372

107.0 108.05 104.324 738.88 9.206 7.871 -288.000 -6.531 1.0678 3276.7111 -1.3356

108.0 108.04 104.329 736.36 9.206 7.872 -288.000 -6.529 1.0678 3278.2978 -1.3339

109.0 108.03 104.334 733.85 9.205 7.872 -288.000 -6.527 1.0678 3279.8838 -1.3323

110.0 108.02 104.338 731.34 9.204 7.873 -288.000 -6.525 1.0678 3281.4693 -1.3307

111.0 108.01 104.343 728.83 9.203 7.874 -288.000 -6.523 1.0677 3283.0540 -1.3291

112.0 108.01 104.348 726.33 9.202 7.875 -288.000 -6.521 1.0677 3284.6382 -1.3275

113.0 108.00 104.353 723.83 9.201 7.875 -288.000 -6.519 1.0677 3286.2216 -1.3259

114.0 107.99 104.357 721.33 9.200 7.876 -288.000 -6.517 1.0677 3287.8042 -1.3244

115.0 107.98 104.361 718.84 9.200 7.877 -288.000 -6.515 1.0677 3289.3862 -1.3228

116.0 107.97 104.366 716.34 9.199 7.878 -288.000 -6.513 1.0677 3290.9674 -1.3213

117.0 107.96 104.370 713.86 9.198 7.878 -288.000 -6.511 1.0677 3292.5477 -1.3197

118.0 107.96 104.374 711.37 9.197 7.879 -288.000 -6.509 1.0677 3294.1273 -1.3182

119.0 107.95 104.379 708.89 9.196 7.880 -288.000 -6.507 1.0677 3295.7061 -1.3167

120.0 107.94 104.383 706.41 9.196 7.881 -288.000 -6.506 1.0677 3297.2840 -1.3151

Д ослідження якості стабілізації приладової швидкості при відмові центрального двигуна методом Рунге-Кутти другого порядку з корекцією у середній похідній.

Значення параметрів законів управління АБСУ збільшені *100 ( Kv_ )

T V Vpr H a teta P1 dV ny Psu traekt

0.0 110.00 104.880 1000.00 9.131 9.131 1686.000 -6.392 1.0690 5065.7404 0.0000

1.0 110.00 104.876 1000.06 9.375 9.475 1475.250 -5.440 1.1063 4855.0198 0.1003

2.0 109.90 104.787 1000.35 8.955 9.094 899.200 -5.395 1.0388 4280.4543 0.1388

3.0 109.75 104.641 1000.37 8.713 8.565 -97.000 -5.551 0.9978 3286.9938 -0.1476

4.0 109.56 104.465 999.75 8.837 8.347 -288.000 -5.943 1.0126 3099.7369 -0.4907

5.0 109.43 104.342 998.58 9.049 8.346 -288.000 -6.361 1.0417 3102.8451 -0.7030

6.0 109.30 104.231 997.15 9.196 8.412 -288.000 -6.587 1.0616 3105.8927 -0.7837

7.0 109.18 104.122 995.64 9.262 8.467 -288.000 -6.688 1.0693 3108.9721 -0.7948

8.0 109.06 104.010 994.13 9.283 8.498 -288.000 -6.713 1.0704 3112.0796 -0.7849

9.0 108.93 103.898 992.65 9.287 8.510 -288.000 -6.708 1.0687 3115.1872 -0.7776

10.0 108.81 103.788 991.17 9.285 8.504 -288.000 -6.694 1.0662 3118.2646 -0.7811

11.0 108.69 103.681 989.67 9.283 8.486 -288.000 -6.682 1.0637 3121.2847 -0.7972

12.0 108.57 103.579 988.14 9.282 8.457 -288.000 -6.674 1.0615 3124.2250 -0.8251

13.0 108.47 103.485 986.54 9.283 8.420 -288.000 -6.671 1.0597 3127.0677 -0.8630

14.0 108.37 103.400 984.86 9.285 8.376 -288.000 -6.672 1.0583 3129.7995 -0.9087

15.0 108.28 103.324 983.10 9.288 8.328 -288.000 -6.676 1.0573 3132.4107 -0.9605

16.0 108.20 103.258 981.23 9.292 8.276 -288.000 -6.684 1.0566 3134.8956 -1.0164

17.0 108.13 103.203 979.26 9.297 8.222 -288.000 -6.693 1.0562 3137.2511 -1.0748

18.0 108.08 103.159 977.17 9.302 8.167 -288.000 -6.704 1.0561 3139.4774 -1.1344

19.0 108.03 103.126 974.98 9.307 8.113 -288.000 -6.716 1.0562 3141.5767 -1.1937

20.0 107.99 103.103 972.67 9.312 8.060 -288.000 -6.729 1.0565 3143.5534 -1.2518

21.0 107.97 103.089 970.26 9.317 8.009 -288.000 -6.742 1.0570 3145.4137 -1.3077

22.0 107.95 103.086 967.75 9.321 7.961 -288.000 -6.754 1.0576 3147.1654 -1.3605

23.0 107.94 103.090 965.14 9.325 7.916 -288.000 -6.766 1.0583 3148.8172 -1.4096

24.0 107.94 103.103 962.44 9.329 7.874 -288.000 -6.777 1.0592 3150.3789 -1.4545

25.0 107.95 103.123 959.66 9.332 7.837 -288.000 -6.788 1.0601 3151.8607 -1.4947

26.0 107.96 103.149 956.81 9.335 7.804 -288.000 -6.797 1.0610 3153.2734 -1.5301

27.0 107.98 103.181 953.90 9.337 7.776 -288.000 -6.805 1.0620 3154.6276 -1.5604

28.0 108.00 103.216 950.93 9.338 7.752 -288.000 -6.811 1.0629 3155.9342 -

К-во Просмотров: 575
Бесплатно скачать Реферат: Цифровая математическая модель динамики полёта самолёта Ту 154Б в режиме