Реферат: Цифровая математическая модель динамики полёта самолёта Ту 154Б в режиме

50.0 117.52 112.586 901.47 8.225 7.787 1689.870 -1.380 1.0757 4990.7911 -0.4381

51.0 117.56 112.625 900.58 8.218 7.789 1689.870 -1.366 1.0753 4990.6706 -0.4293

52.0 117.59 112.662 899.71 8.212 7.790 1689.870 -1.354 1.0750 4990.5647 -0.4223

53.0 117.62 112.698 898.85 8.207 7.790 1689.870 -1.344 1.0748 4990.4709 -0.4167

54.0 117.65 112.733 898.00 8.202 7.789 1689.870 -1.335 1.0746 4990.3875 -0.4122

55.0 117.68 112.767 897.16 8.197 7.789 1689.870 -1.327 1.0745 4990.3131 -0.4085

56.0 117.72 112.801 896.32 8.193 7.788 1689.870 -1.319 1.0744 4990.2471 -0.4052

57.0 117.74 112.834 895.49 8.189 7.787 1689.870 -1.313 1.0744 4990.1890 -0.4023

58.0 117.77 112.866 894.67 8.185 7.786 1689.870 -1.307 1.0744 4990.1388 -0.3994

59.0 117.80 112.898 893.85 8.182 7.786 1689.870 -1.301 1.0745 4990.0965 -0.3964

60.0 117.83 112.929 893.04 8.179 7.785 1689.870 -1.296 1.0745 4990.0626 -0.3933

61.0 117.86 112.959 892.23 8.176 7.786 1689.870 -1.291 1.0746 4990.0373 -0.3901

62.0 117.88 112.989 891.43 8.173 7.786 1689.870 -1.286 1.0746 4990.0210 -0.3866

63.0 117.91 113.018 890.64 8.159 7.772 1689.870 -1.255 1.0729 4990.0050 -0.3867

64.0 117.94 113.049 889.84 8.155 7.762 1689.870 -1.250 1.0727 4989.9732 -0.3927

65.0 117.97 113.080 889.02 8.155 7.758 1689.870 -1.253 1.0734 4989.9370 -0.3967

66.0 117.99 113.111 888.21 8.155 7.758 1689.870 -1.257 1.0741 4989.9045 -0.3976

67.0 118.02 113.142 887.39 8.155 7.760 1689.870 -1.259 1.0747 4989.8807 -0.3955

68.0 118.05 113.172 886.58 8.154 7.763 1689.870 -1.259 1.0751 4989.8697 -0.3911

69.0 118.07 113.200 885.78 8.153 7.768 1689.870 -1.257 1.0754 4989.8740 -0.3850

70.0 118.10 113.228 884.99 8.151 7.773 1689.870 -1.254 1.0756 4989.8953 -0.3777

71.0 118.12 113.253 884.22 8.149 7.779 1689.870 -1.250 1.0757 4989.9341 -0.3698

72.0 118.14 113.277 883.47 8.146 7.784 1689.870 -1.245 1.0757 4989.9903 -0.3616

73.0 118.16 113.300 882.73 8.143 7.789 1689.870 -1.239 1.0757 4990.0629 -0.3537

74.0 118.18 113.322 882.01 8.140 7.794 1689.870 -1.232 1.0756 4990.1506 -0.3462

75.0 118.19 113.342 881.30 8.137 7.797 1689.870 -1.225 1.0754 4990.2518 -0.3394

76.0 118.21 113.361 880.61 8.134 7.800 1689.870 -1.219 1.0752 4990.3646 -0.3335

77.0 118.22 113.379 879.92 8.130 7.802 1689.870 -1.212 1.0751 4990.4871 -0.3285

78.0 118.24 113.396 879.25 8.127 7.803 1689.870 -1.206 1.0749 4990.6176 -0.3243

К-во Просмотров: 574
Бесплатно скачать Реферат: Цифровая математическая модель динамики полёта самолёта Ту 154Б в режиме