Курсовая работа: Мостовой усилитель мощности звуковой частоты
ISC 1.123E‑12 -3.261E+01 -3.662E‑13
IS 5.450E‑15 -9.221E+11 -5.026E‑05
NE 1.356E+00 -6.583E‑02 -8.926E‑04
NC 2.000E+00 1.831E‑11 3.662E‑13
IKF 2.244E‑01 -2.385E‑04 -5.352E‑07
IKR 1.520E+00 1.398E‑17 2.126E‑19
VAF 4.300E+01 1.431E‑05 6.153E‑06
VAR 0.000E+00 0.000E+00 0.000E+00
QVT4
RB 2.000E+00 -1.892E‑04 -3.783E‑06
RC 1.000E‑01 -2.362E‑05 -2.362E‑08
RE 0.000E+00 0.000E+00 0.000E+00
BF 9.949E+01 6.774E‑05 6.739E‑05
ISE 9.020E‑10 -4.609E+06 -4.157E‑05
BR 2.949E+00 -1.671E‑12 -4.927E‑14
ISC 0.000E+00 0.000E+00 0.000E+00
IS 9.744E‑13 8.950E+09 8.721E‑05
NE 1.941E+00 2.712E‑02 5.263E‑04
NC 2.000E+00 0.000E+00 0.000E+00
IKF 4.029E+00 4.269E‑05 1.720E‑06
IKR 0.000E+00 0.000E+00 0.000E+00
VAF 3.000E+01 -9.116E‑05 -2.735E‑05
VAR 0.000E+00 0.000E+00 0.000E+00
QVT5
RB 1.100E+00 7.793E‑06 8.572E‑08
RC 1.000E‑01 1.149E‑06 1.149E‑09
RE 0.000E+00 0.000E+00 0.000E+00
BF 9.949E+01 -4.034E‑06 -4.014E‑06
ISE 9.020E‑10 5.551E+03 5.007E‑08